Description
– Shorts in leather look- Elastic at waist- Inseam: 6,5 cm in size 128
100% Polyester
Machine wash at 30°C
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean
Flat dry in the shade
Article Number: 15226722
EAN:
Customisedfavours
by Fmeaddons
$ 22.40 $ 13.00
– Shorts in leather look- Elastic at waist- Inseam: 6,5 cm in size 128 100% Polyester Machine wash at 30°C Do not bleach Do not tumble dry Do not iron Do not dry clean Flat dry in the shade Article Number:…
In stock
– Shorts in leather look- Elastic at waist- Inseam: 6,5 cm in size 128
100% Polyester
Machine wash at 30°C
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean
Flat dry in the shade
Article Number: 15226722
EAN:
You must be logged in to post a review.
HEIGHT | AGE | CHEST | WAIST | HIP | INSEAM LENGTH | SLEEVE LENGTH TO WRIST |
104 | 4 | 56 | 54,5 | 60 | 45,5 | 46,5 |
110 | 5 | 58 | 55 | 62 | 49 | 49,5 |
116 | 6 | 60,5 | 56 | 64 | 52 | 52,5 |
122 | 7 | 63 | 57 | 66 | 56 | 55,5 |
128 | 8 | 65 | 58 | 70 | 60 | 58,5 |
134 | 9 | 68 | 59,75 | 73,5 | 63 | 61,5 |
140 | 10 | 72 | 61,5 | 77 | 66 | 64,5 |
146 | 11 | 75 | 63 | 80,5 | 69 | 67,5 |
152 | 12 | 78 | 65,5 | 84 | 72 | 70,5 |
158 | 13 | 80,5 | 66,25 | 86 | 75 | 73,5 |
164 | 14 | 82,5 | 67 | 88 | 78 | 76,5 |
EU SIZES | ALPHA SIZES | UK SIZES | US/CA SIZES | JEANS SIZES |
32 | XXS | 4 | 0 | 24 |
25 | ||||
34 | XS | 6 | 2 | 26 |
27 | ||||
36 | S | 8 | 4 | |
28 | ||||
38 | M | 10 | 6 | 29 |
30 | ||||
40 | 12 | 8 | ||
L | 31 | |||
42 | 14 | 10 | 32 | |
33 | ||||
44 | XL | 16 | 12 | 34 |
35 | ||||
46 | XXL | 36 |
EU SIZES | CHEST | EMPIRE | WAIST | HIP | INSEAM LENGTH | ARM |
32 | 81 | 65 | 62 | 89 | 79 | 77,5 |
34 | 83 | 67 | 64 | 91 | 79 | 78 |
36 | 87 | 71 | 68 | 95 | 79 | 79 |
38 | 91 | 75 | 72 | 99 | 79 | 80 |
40 | 95 | 79 | 76 | 103 | 79 | 81 |
42 | 100 | 84 | 81 | 108 | 79 | 82 |
44 | 105 | 89 | 86 | 113 | 79 | 82,5 |
46 | 110 | 94 | 91 | 118 | 79 | 82,5 |
JEANS SIZES | WAIST | HIP | INSEAM LENGTH »30« | INSEAM LENGTH »32« | INSEAM LENGTH »34« | INSEAM LENGTH »36« |
24 | 59,5 | 86,5 | 74 | 79 | 84 | 89 |
25 | 62 | 89 | 74 | 79 | 84 | 89 |
26 | 64,5 | 91,5 | 74 | 79 | 84 | 89 |
27 | 67 | 94 | 74 | 79 | 84 | 89 |
28 | 69,5 | 96,5 | 74 | 79 | 84 | 89 |
29 | 72 | 99 | 74 | 79 | 84 | 89 |
30 | 74,5 | 101,5 | 74 | 79 | 84 | 89 |
31 | 77 | 104 | 74 | 79 | 84 | 89 |
32 | 79,5 | 106,5 | 79,5 | 79 | 84 | 89 |
33 | 82 | 109 | 74 | 79 | 84 | 89 |
34 | 84,5 | 111,5 | 74 | 79 | 84 | 89 |
ALPHA SIZES | CHEST | EMPIRE | WAIST | HIP | INSEAM LENGTH | ARM |
XXS | 81 | 65 | 62 | 89 | 79 | 77,5 |
XS | 83 | 67 | 64 | 91 | 79 | 78 |
S | 87 | 71 | 68 | 95 | 79 | 79 |
M | 91 | 75 | 72 | 99 | 79 | 80 |
L | 97 | 81 | 78 | 105 | 79 | 81 |
XL | 103 | 87 | 84 | 111 | 79 | 82 |
XXL | 110 | 94 | 91 | 118 | 79 | 82,5 |
Reviews
There are no reviews yet.